Knowledge capture for PoE (Power over Ethernet). Thanks to Satsh for inspiring this cheatsheet:
PoE = 802.3af | The original IEEE 802.3af-2003 PoE standard provides up to 15.4 W of DC power (minimum 44 V DC and 350 mA) on each port. |
PoE+ = 802.3at | The updated IEEE 802.3at-2009 PoE standard also known as PoE+ or PoE plus, provides up to 25.5 W of power for Type 2 devices. |
PoE++ = 802.3.bt | The IEEE 802.3bt-2018 standard also known as PoE++ or 4PPoE. The standard introduces two additional power types: up to 51 W delivered power (Type 3) and up to 71.3 W delivered power (Type 4). Each pair of twisted pairs needs to handle a current of up to 600 mA (Type 3) or 960 mA (Type 4). Additionally, support for 2.5GBASE-T, 5GBASE-T and 10GBASE-T is included. |
Ubiquiti UAP-AC-PRO (predecessor to the U6-Pro) |
802.3af PoE / 802.3at PoE+ Maximum Power Consumption9W / Supported voltage range 44—57V DC Includes secondary 1GbE port |
Ubiquiti U6-Pro | 802.3at PoE+ Max. power consumption13W / Supported voltage range 44—57V DC Requires: 48V, 0.5A PoE adapter |
Ubiquiti U6-Lite | 802.3af PoE Max. power consumption 12W / Supported voltage range 44—57V DC Requires: 48V, 0.32A PoE adapter |
Here is a copy+paste from Wikipedia:
Property | 802.3af (802.3at Type 1), PoE | 802.3at Type 2, PoE+ | 802.3bt Type 3, 4PPoE or PoE++ | 802.3bt Type 4, 4PPoE or PoE++ |
---|---|---|---|---|
Power available at PD | 12.95 W | 25.50 W | 51 W | 71.3 W |
Maximum power delivered by PSE | 15.40 W | 30.0 W | 60 W | 100 W |
Voltage range (at PSE) | 44.0–57.0 V | 50.0–57.0 V | 50.0–57.0 V | 52.0–57.0 V |
Voltage range (at PD) | 37.0–57.0 V | 42.5–57.0 V | 42.5–57.0 V | 41.1–57.0 V |
Maximum current Imax | 350 mA | 600 mA | 600 mA per pair | 960 mA per pair |
Maximum cable resistance per pairset | 20 Ω (Category 3) | 12.5 Ω (Category 5) | 12.5 Ω | 12.5 Ω |
Power management | Three power class levels (1-3) negotiated by signature | Four power class levels (1-4) negotiated by signature or 0.1 W steps negotiated by LLDP | Six power class levels (1-6) negotiated by signature or 0.1 W steps negotiated by LLDP | Eight power class levels (1-8) negotiated by signature or 0.1 W steps negotiated by LLDP |
Derating of maximum cable ambient operating temperature | None | 5 °C (9 °F) with one mode (two pairs) active | 10 °C (20 °F) with more than half of bundled cables pairs at Imax | 10 °C (20 °F) with temperature planning required |
Supported cabling | Category 3 and Category 5 | Category 5 | Category 5 | Category 5 |
Supported modes | Mode A (endspan), Mode B (midspan) | Mode A, Mode B | Mode A, Mode B, 4-pair Mode | 4-pair Mode Mandatory |
citation:
Props to:Satsh @ Ubiquiti (UI) Community
Wikipeida editors @ https://en.wikipedia.org/wiki/Power_over_Ethernet
No comments:
Post a Comment